The Union Square Partnership is a non-profit 501(c)3 organization that works to ensure the Union Square district's continued growth + success by providing a wide-range of services + programs including sanitation, public safety, economic development, marketing + events, and by investing in the beauti. フルスクリーンを解除できなくなることが ある問題を修正; 書き出したSRTファイルがFinal Cut Proで読み込めない問題を修正; エディターペインの自動 Macのこんなソフト・アプリを探してます Part41 kdoc - Softwares for Mac OS X - Office K. 9858 kb Full SquareBid ver1.4.0 OmTSJs 1. Go to Sway Home. Correlation ID: 469ca77e-ff17-400b-a15d-dfd96b382b4e.
Notification and Comment Solicitation Form Regarding Expansion of the Hudson Square Business Improvement District (BID)
To: Stakeholder in the proposed Hudson Square BID Expansion Area
From: Hudson Square BID Expansion Steering Committee
The Hudson Square BID Expansion Steering Committee, a group of community stakeholders, is proposing to expand the the Hudson Square BID boundaries to enable HSC to provide services and improvements to areas of the neighborhood that were not originally included. The Committee encompasses a variety of viewpoints and has consistently solicited input from community members, through surveys, public meetings and informal discussions, in order to shape a thoughtful plan for the Expansion Area. We are calling for your support in this effort. (See enclosed map)
HSC Services for the BID
Based on the feedback received from property owners, businesses and residents within the proposed Expansion Area, the Committee has determined that HSC should provide the following services in the expanded BID:
- Traffic Management and Pedestrian Safety
- Streetscape Planning and Design
- Capital Improvements
- Neighborhood Marketing and Promotion
By law, no current City services, such as police or sanitation, may be reduced as a result of BID services.
Annual BID Budget
The Committee proposes an annual operating budget of $700,000 to fund new services in the expansion area in the first year of the expanded district. The existing BID has a total annual operating budget of $2,500,000, making a combined budget of $3,200,000 for the first year. If needed, the combined budget can increase to a maximum of $3,900,000 in any subsequent year but only with approval of the BID Board of Directors. The BID’s maximum budget cannot be increased without the approval of the BID Board of Directors and the amendment of the local law that creates the BID.
Annual BID Assessment
The Committee proposes to continue the formula employed by the BID to calculate the annual special assessment for each property in the district. The formula is based on the type of property, of which there are six classes: Class A- Commercial/Retail/Professional/ Hotel (including mixed-use properties), Class B- Residential, Class C- Not-for-Profit and Government, Class D- Vacant Parcels, Class E- Parking Lots and Class F- Development Sites under the Hudson Square Special District Zoning (Class F does not apply to any properties in the Expansion Area).
The table below illustrates the assessment for each property class:
Property Class | Property Description | Annual Base Fee | Annual Square Footage Payment |
---|---|---|---|
Class A | Commercial | $0 | Per square foot (PSF) rate calculated by dividing Annual BID Budget by total amount of assessed commercial SF in BID |
Class B | Residential | $1 | N/A |
Class C | Not-for-Profit & Gov’t | $0 | N/A |
Class D | Vacant Parcels | $1 | N/A |
Class E | Parking Lots | $0 | Class A PSF rate applied to lot footage |
Note that only the property owners will be billed; however, commercial property owners may be able to pass some or all of the assessment along to their commercial tenants (merchants), depending upon the terms of individual commercial leases. The NYC Department of Finance is responsible for collecting the BID assessment and will forward these funds in full to the BID.
Usgovbid Auction
More About BIDs
A BID is a defined geographic area where local stakeholders oversee and fund the improvement and promotion of their district. The Hudson Square BID was created in 2009 and is generally bounded by West Houston Street on the north, Canal Street on the south, 6th Avenue on the east and Greenwich Street on the west.
The Hudson Square BID is managed by the Hudson Square Connection (HSC), a not-for-profit corporation with a volunteer Board of Directors that is elected annually from the full BID membership and includes local property owners, merchants (commercial tenants) and residential tenants. By law, the Board also includes representatives of the Mayor, Borough President, Comptroller, local City Councilmember and Community Board.
Since the BID was formed in 2009, HSC has implemented a variety of improvements and services aimed at making the District greener, better connected and more pedestrian- friendly. See our expansion site to learn more about us.
Please contact HSC at 212-463-9160 or expansion@hudsonsquarebid.org with any questions about the proposed expansion.
Public Meetings
Tuesday, November 28th
Square Bid Auctions
9am | Hudson Square Connection Offices 180 Varick Street, Suite 422 |
6pm | Getting Hungry 225 Varick Street, Ground Floor |
Bid Square Live Auction Website
Bidsquare Promo Code
UNITS
#50 | Frank James Gillen | 84121-7055 |
#120 | Psomas | 84121-7055 |
#180 | Juf Crippen | 84121-7075 |
#200 | Pam Beckstead | 84121-7055 |
#210 | Citigroup Global Markets Inc | 84121-7055 |
#230 | CONSECO BANK, INC | 84121-7055 |
#300 | Charles Chao-Ping Chen | 84121-7055 |
#310 | Redirect Digital and Direct Marketing | 84121-7055 |
#330 | BIZVISION, LLC | 84121-7055 |
#350 | DTA PROPERTIES, LLC | 84121-7055 |
#360 | Robert Baker | 84121-7055 |
#400 | Travis Robert Everton | 84121-7055 |
#430 | BRIAN URIE, INC | 84121-7055 |
#435 | Z CAPITAL, LIMITED PARTNERSHIP | 84121-7055 |
#450 | BUSINESS BY DESIGN, LLC | 84121-7055 |
#460 | Niel Nicholaisen | 84121-7055 |
#480 | Joan Liston | 84121-7055 |
#500 | AFFILIATED INDUSTRIAL INVESTORS, LLC | 84121-7055 |
#500 L | Bradley Tilt | 84121-7055 |
#502 | HANG THE DJ RADIO | 84121-7055 |
#518 | Robert Lamb | 84121-7055 |
#520 | Malone Kay | 84121-7055 |
#521 | AMERICAN SPRING TRAVEL | 84121-7055 |
#527 | BOARDWALK HOLDINGS, LLC | 84121-7055 |
#534 | CHT GLOBAL INVESTMENTS , LLC | 84121-7055 |
#547 | SAINT MAURICE USA | 84121-7055 |
#550 | Groove Marketers | 84121-7055 |
#551 | Douglas E Johnson | 84121-7055 |
#553 | Kristin Sadler | 84121-7055 |
#559 | CRITERIUM, LLC | 84121-7055 |
#561 | XCEL ASSET HOLDING, LLC | 84121-7055 |
#578 | BYRD'S FIRE PROTECTION CO | 84121-7055 |
#900 | CHEYENNE SECURITY SERVICES LLC | 84121-7055 |
HOUSEHOLDERS AND TENANTS for 2825 Cottonwood Pkwy, Salt Lake City UT
Businesses
Organization | Phone Number | Additional info |
---|---|---|
1412 Fm Llc | Domestic Limited-Liability Company | |
401K Advisors | Management Consulting Services | |
Absolute Title | Business Services, Business Services, Nec, Nsk, Nonclassifiable Establishments | |
Action Computer Services Llc | Computer Maintenance & Repair | |
Allstate Mortgage Realty Service | Security Broker/Dealer | |
American Spring Travel #521 | DBA | |
Ameriprise Advisor Service Inc | 970-586-2797 | Financial Services |
Ancona Financial Advisors | Financial Services | |
Arden Dynamics Inc | 801-337-3980 | Business Consulting Srvcs |
Axa Advisors, Lc | 801-733-2413 801-942-9917 801-944-3765 (Fax) | Business Services, Investment Banking & Securities Dealing 6211 - Security Brokers, Dealers, and Flotation Companies axaonline.com |
Ryan Beck | 801-942-9917 801-944-3765 (Fax) | r...@axaonline.com Axa Advisors Vice President Investment Banking & Securities Dealing axaonline.com Investment Banking and Securities Dealing; Security Brokers, Dealers, and Flotation Companies |
B & D Financial Services Llc | Investment Advisory Service | |
Bizvision, Llc #330 | Data Processing/Preparation, Legal Services & Certified Public Accounting LLC - Domestic | |
Brinkerhoff Financial Group Llc | Investment Advisory Service | |
Cafe Rio Development | 801-818-2791 | Catering |
Carroll D Dolson And Associates | Nonclassifiable Establishments | |
Rick Collins #210 | 801-947-5683 | r...@sbi.com Smith Barney President Security Brokers and Dealers Securities Brokerage; Security Brokers, Dealers, and Flotation Companies |
Cline & Company | 801-484-7787 801-990-3580 | Security Broker/Dealer 2899 - Chemicals and Chemical Preparations, Not Elsewhere Classified |
C-Ltv, Ltd | ||
Colorado Energy Management | 801-465-1959 | Power Plant Equipment & Services |
Compucom Systems, Inc | 801-365-1200 | Whol Computers & Software Equipment |
Copperpine, Inc | Nonclassifiable Establishments | |
Cor Law Pllc | 800-639-9046 435-608-6404 (Fax) | Attorneys & Lawyers - Family cor-law.com |
Corrective Education Company, Llc | School/Educational Services, Management Consulting Srvcs | |
Craniocath, Llc #330 | LLC - Domestic | |
Criterium, Llc #559 | LLC - Domestic | |
Crocker Capital, Llc #330 | LLC - Domestic | |
Crocker Spinal Technologies, Inc. | Mechanical or Industrial Engineering, Mfg Surgical Appliances/Supplies crockerspinaltechnologies.com | |
Csa Strategic Advisors | Financial Services | |
Davinci South Valley | 801-456-3500 | Secretarial Services |
Del Monte Fresh Produce Company | 801-990-3175 | Whol Fruits/Vegetables |
Direct Txt | Business Consulting Services | |
Diversified Mortgage | 801-990-3511 | Mortgage Broker |
E A Publishing | Business Supplies and Equipment | |
Einelund, Marlow | 801-990-3441 | 8721 - Accounting, Auditing, and Bookkeeping Services |
Ellicottville Development Llc | Domestic Limited-Liability Company | |
Ensurge, Inc | 801-673-2953 | Investor, Gold Ores Mining, Information Retrieval Services Domestic Corporation 7375 - Information Retrieval Services |
Financial Center Of Utah | 801-990-1220 | Loan Broker |
First Federal Financial And Insurance Group | 801-268-6274 | Insurance Agent/Broker |
First Magnus Financial Corp | 801-990-3366 | Mortgage Broker |
Goldstream Construction Corp | Domestic For-Profit Corporation | |
Groove Marketers #550 | 801-949-4479 | SEO-SEM, Internet Marketing, Website Design, Google PPC, Inbound Marketing, Adverstising, Graphic Design, Promotional Products, Marketing Advertising & Design Agencies, Advertising Agencies & Consultants, Internet Advertising, Web Site Design, Web Site Developers Marketing and Advertising groovemarketers.com |
Jr Austin Realty, Llc | ||
Psomas #120 | 801-270-5777 | 8093 - Specialty Outpatient Facilities, Not Elsewhere Classified |
Static Media | 800-894-7265 | a...@staticmedia.com Professional Services staticmediaa.com |
Xcel Asset Holding, Llc #561 | LLC - Domestic | |
Chad Anderson #527 | 801-990-3150 | Boardwalk Industries, LLC boardwalkindustries.com Mr Chad Anderson Mr Jeff Mansell |
Jeff Mansell #527 | 801-990-3150 | Boardwalk Industries, LLC boardwalkindustries.com Mr Chad Anderson Mr Jeff Mansell |
Scott B | 801-810-6055 | Squarebid squarebid.com Mr. Scott B Mr. Ryan E |
Ryan E | 801-810-6055 | Squarebid squarebid.com Mr. Scott B Mr. Ryan E |
Biz Square Auctions
PROPERTIES NEARBY
Squarebody
Street Address | People |
---|---|
2528 Cottonwood Pkwy, Salt Lake City, UT | Champ Custom Jewelry Reproduction, Cp Wholesale & Import Distribution Center |
2755 Cottonwood Pkwy, Salt Lake City, UT 84121-6946 | Big Cottonwood Group, Inc, Cafe Sorrento Llc |
2775 Cottonwood Pkwy, Salt Lake City, UT 84121-7062 | Stephen C Brown |
2795 Cottonwood Pkwy, Salt Lake City, UT 84121-7032 High Rise | 1St National Processing Of Utah, 212 Oil Recovery Services, Llc |
2796 Cottonwood Pkwy, Salt Lake City, UT | Kenneth D Batson |
2831 Cottonwood Pkwy, Salt Lake City, UT 84121-7036 | Edwin Bird |
2855 Cottonwood Pkwy, Salt Lake City, UT 84121-7037 | 2855 Cottonwood Parkway Llc, 4849 Greenville Gp, Llc |
2890 Cottonwood Pkwy, Salt Lake City, UT 84121-7089 High Rise | Alton Wagnon Md, Blue Cross Blue Sheilds |
2975 Cottonwood Pkwy, Salt Lake City, UT 84121-7036 | Extra Space Of Waterford Lakes Llc, Hearinglife Usa, Inc |
2985 Cottonwood Pkwy, Salt Lake City, UT 84121-7036 | Gastronomy Inc, Market Street Grill Cottonwood |