With Office 365 Skype for Business Online and Azure ExpressRoute you can have true end to end QoS from your endpoint on the corp network to the cloud. Here are the marking Microsoft use for Skype for Business Online.
Skype for Business Online is the cloud-based version of Skype for Business Server and is part of the Microsoft 365 cloud service. Hi Angel.Gonzalez, What does the “Skype for Business Online Web App” refer to? Is it the Skype for Business Web App? If so, as the article mentions, Skype for Business Web App is a browser-based meeting client that you use to join Skype for Business meetings.
Can customers choose or change these DSCP markings or define port ranges?
No, these are globally set on Office 365, so they can’t be changed on a per customer or tenant level. If you have hybrid with SfB Server and want to keep your QoS uniform you could use the same recommendations
Skype For Business Web App
Skype For Business Web App
SfBO Client Port Ranges (can be marked for QoS just for internal SfB Calls even if not using ExpressRoute):
Port | Protocol | Direction | Usage |
50000-50019 | RTP/UDP | Outbound | Audio |
50020-50039 | RTP/UDP | Outbound | Video |
50040-50059 | TCP | Outbound | Application sharing and file transfer |
Client and server (Destination)
Purpose | Source IP | Destination IP | Source Port | Destination Port |
---|---|---|---|---|
Session Initiation Protocol (SIP) Signaling | Client | Office 365 | Ephemeral ports TCP | 443 TCP |
Persistent Shared Object Model (PSOM) Web Conferencing | Client | Office 365 | Ephemeral ports TCP | 443 TCP |
HTTPS downloads | Client | Office 365 | Ephemeral ports TCP | 443 TCP |
Audio | Client | Office 365 | 50000 – 50019 UDP and TCP | 443 TCP, 3478 UDP, 50000 – 59999 UDP and TCP |
Video | Client | Office 365 | 50020 – 50039 UDP and TCP | 443 TCP, 3478 UDP, 50000 – 59999 UDP and TCP |
Desktop Sharing | Client | Office 365 | 50040 – 50059 UDP and TCP | 443 TCP, 50000 – 59999 TCP |
Skype For Business Online Control Panel
References: