Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-12-01 | 1st | DreamHack Winter 2018 | 3 : 1 | Skyll | $2,037 | ||||||||||||||||||||||||||||||||||||
2018-10-28 | 3rd | Canada Cup 2018 | 0 : 3 | Kazunoko | |||||||||||||||||||||||||||||||||||||
2018-08-05 | 33 - 48th | Evolution Championship Series 2018 | L | YUKI_JP | |||||||||||||||||||||||||||||||||||||
2018-07-01 | 9 - 12th | Community Effort Orlando 2018 | L | Dogura | |||||||||||||||||||||||||||||||||||||
2018-06-10 | 9 - 12th | Summit of Power 2018 | 1 : 3 | Reynald | $692 | ||||||||||||||||||||||||||||||||||||
2018-05-27 | 13 - 16th | Combo Breaker 2018 | 1 : 2 | Cloud805 | |||||||||||||||||||||||||||||||||||||
2018-04-08 | 2nd | Brussels Challenge: Major Edition 2018 | 0 : 3 | GO1 | |||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This player has no results. |
Leffen Twitter Bowser
Leffen is considered the second best Melee player in Europe, with the best being fellow countryman Armada, and one of if not the best solo Fox main.Many people consider him to be the biggest threat to the 'Five Gods', and after defeating Mew2King at Apex 2015, Leffen became the first player to take a set off of every 'god'. Leffen on Twitter: 'Super Smash Bros Ultimate really is something special, man. In what other game can you have a 4 man match where Cloud, Joker, Mario and Sonic face off, with pokeballs and assist trophies going off left and right, despite those 4 players all searched for 1v1 no items.
All Results |
vs. Skyll
vs. Noka
vs. Kazunoko
vs. SonicFox
vs. Dogura
vs. Rudi
vs. Reynald
vs. GO1
vs. GO1
vs. Death Hidan
vs. Eifi
vs. Wawa
vs. GO1
Leffen Chillindude Twitter
Google uses cookies and data to:- Deliver and maintain services, like tracking outages and protecting against spam, fraud, and abuse
- Measure audience engagement and site statistics to understand how our services are used
- Improve the quality of our services and develop new ones
- Deliver and measure the effectiveness of ads
- Show personalized content, depending on your settings
- Show personalized or generic ads, depending on your settings, on Google and across the web
Click “Customize” to review options, including controls to reject the use of cookies for personalization and information about browser-level controls to reject some or all cookies for other uses. You can also visit g.co/privacytools anytime.